Model NO.: k19-M
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 6-Cylinder
Type: Combustion Engine
Power Range(Kw): 373kw, 410kw,447kw,477kw
Bore*Stroke: 159*159mm
Rotation: Counterclockwise Facing Flywheel
Displacement: 19L
Aspiration: Turbocharged/Aftercooled
Dimension: (L*W*H)1877*1003*1905mm
Dry Weight: 2073kg
Compression Ratio: 13.8:1
Certificate: CCS
Usage: Marine,Boat,Ship,Vessel,Freighter,Tugboat,Hull,Tra
Trademark: CCEC Cummins
Transport Package: Wooden Box
Origin: Xiangyang City, Hubei, China
HS Code: 840810000
Model NO.: k19-M
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 6-Cylinder
Type: Combustion Engine
Power Range(Kw): 373kw, 410kw,447kw,477kw
Bore*Stroke: 159*159mm
Rotation: Counterclockwise Facing Flywheel
Displacement: 19L
Aspiration: Turbocharged/Aftercooled
Dimension: (L*W*H)1877*1003*1905mm
Dry Weight: 2073kg
Compression Ratio: 13.8:1
Certificate: CCS
Usage: Marine,Boat,Ship,Vessel,Freighter,Tugboat,Hull,Tra
Trademark: CCEC Cummins
Transport Package: Wooden Box
Origin: Xiangyang City, Hubei, China
HS Code: 840810000
Genuine K19-M Chongqing Cummins Diesel Engine for Marine Main PropulsionSpecification:
Â
K19-M Marine Main Propulsion | |||||
Output Power | Aspiration | Cooling Way | certificate | Emissions | |
KW | RPM | ||||
373 | 1800 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
410 | 2100 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
447 | 1800 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
477 | 1800 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
Diesel Engine Application

CCEC Cummins Other Marine  engines
              Xiangyang Xinsheng Power Technology Co., Ltd.                    | |||||
Engine Model | Rated Power (KW/RPM) | Overload (KW/RPM) | Rating | Certificates | EMISSIONS |
N855-M | 261(350)/1800 | * | CON | CCS | IMO |
298(400)/2100 | * | HD | CCS | IMO | |
298(400)/1800 | * | CON | CCS | IMO | |
N855-DM | 240(321)/1500 | 264/1500 | Prime | CCS | IMO |
284(380)/1500 | 321/1500 | Prime | CCS | IMO | |
317(425)/1500 | 351/1500 | Prime | CCS | IMO | |
287(385)/1800 | 317/1800 | Prime | CCS | IMO | |
313(420)/1800 | 347/1800 | Prime | CCS | IMO | |
 | |||||
K19-M | 373(500)/1800 | * | CON | CCS | IMO |
410(550)/2100 | * | HD | CCS | IMO | |
447(600)/1800 | * | CON | CCS | IMO | |
447(640)/1800 | * | HD | CCS | IMO | |
K19-DM | 358(480)/1500 | 395/1500 | Prime | CCS | IMO |
410(550)/1500 | 451/1500 | Prime | CCS | IMO | |
448(600)/1500 | 503/1500 | Prime | CCS | IMO | |
425(570)/1800 | 470/1800 | Prime | CCS | IMO | |
485(650)/1800 | 533/1800 | Prime | CCS | IMO | |
507(680)/1800 | 563/1800 | Prime | CCS | IMO | |
 | |||||
K38-M | 596(800)/1800 | * | CON | CCS | IMO |
671(900)/1600 | * | CON | CCS | IMO | |
746(1000)/1800 | * | CON | CCS | IMO | |
821(1100)/1800 | * | HD | CCS | IMO | |
895(1200)/1800 | * | CON | CCS | IMO | |
1007(1350)/1900 | * | HD | CCS | IMO | |
K38-DM | 746(1000)/1500 | 821/1500 | Prime | CCS | IMO |
880(1180)/1500 | 970/1500 | Prime | CCS | IMO | |
821(1100)/1800 | 903/1800 | Prime | CCS | IMO | |
970(1300)/1800 | 1067/1800 | Prime | CCS | IMO | |
 | |||||
K50-M | 1193(1600)/1800 | * | CON | CCS | IMO |
1342(1800)/1900 | * | HD | CCS | IMO | |
1097(1470)/1500 | 1209/1500 | Prime | CCS | IMO | |
1291(1730)/1800 | 1417/1800 | Prime | CCS | IMO |
We Promise: "we produce the very best, or we produce nothing at all"
1. We can quickly arrange the goods and deliver it to you.
2.Our goods have the competitive prices, long warranty and high quality!
3.Whatever problems or requirements we will give you the most professional service at our best.
4.We can provide you engine parts and other kinds of auto parts.
5. We always adhere to our mutual benefit and long-term cooperation.
Packaging & Delivery Details:
1. Packed in wooden case, 1 unit/wooden case or as customers' requirements.
2. Lead time: 5-7 work days for 1-10 units; 7-10 work days for 10-20 units.
We can also provide ORIGINAL CUMMINS engines used for Industry, Construction,Truck,Coach,Bus, Marine, Generator Set and Water pump. More details, please contact us by email or call.
Welcome to contact us. Thanks !
 Genuine K19-M Chongqing Cummins Diesel Engine for Marine Main Propulsion
Specification:
Â
K19-M Marine Main Propulsion | |||||
Output Power | Aspiration | Cooling Way | certificate | Emissions | |
KW | RPM | ||||
373 | 1800 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
410 | 2100 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
447 | 1800 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
477 | 1800 | Turbocharged/Aftercooled | Water Cooled | CCS | IMO2 |
Diesel Engine Application

CCEC Cummins Other Marine  engines
              Xiangyang Xinsheng Power Technology Co., Ltd.                    | |||||
Engine Model | Rated Power (KW/RPM) | Overload (KW/RPM) | Rating | Certificates | EMISSIONS |
N855-M | 261(350)/1800 | * | CON | CCS | IMO |
298(400)/2100 | * | HD | CCS | IMO | |
298(400)/1800 | * | CON | CCS | IMO | |
N855-DM | 240(321)/1500 | 264/1500 | Prime | CCS | IMO |
284(380)/1500 | 321/1500 | Prime | CCS | IMO | |
317(425)/1500 | 351/1500 | Prime | CCS | IMO | |
287(385)/1800 | 317/1800 | Prime | CCS | IMO | |
313(420)/1800 | 347/1800 | Prime | CCS | IMO | |
 | |||||
K19-M | 373(500)/1800 | * | CON | CCS | IMO |
410(550)/2100 | * | HD | CCS | IMO | |
447(600)/1800 | * | CON | CCS | IMO | |
447(640)/1800 | * | HD | CCS | IMO | |
K19-DM | 358(480)/1500 | 395/1500 | Prime | CCS | IMO |
410(550)/1500 | 451/1500 | Prime | CCS | IMO | |
448(600)/1500 | 503/1500 | Prime | CCS | IMO | |
425(570)/1800 | 470/1800 | Prime | CCS | IMO | |
485(650)/1800 | 533/1800 | Prime | CCS | IMO | |
507(680)/1800 | 563/1800 | Prime | CCS | IMO | |
 | |||||
K38-M | 596(800)/1800 | * | CON | CCS | IMO |
671(900)/1600 | * | CON | CCS | IMO | |
746(1000)/1800 | * | CON | CCS | IMO | |
821(1100)/1800 | * | HD | CCS | IMO | |
895(1200)/1800 | * | CON | CCS | IMO | |
1007(1350)/1900 | * | HD | CCS | IMO | |
K38-DM | 746(1000)/1500 | 821/1500 | Prime | CCS | IMO |
880(1180)/1500 | 970/1500 | Prime | CCS | IMO | |
821(1100)/1800 | 903/1800 | Prime | CCS | IMO | |
970(1300)/1800 | 1067/1800 | Prime | CCS | IMO | |
 | |||||
K50-M | 1193(1600)/1800 | * | CON | CCS | IMO |
1342(1800)/1900 | * | HD | CCS | IMO | |
1097(1470)/1500 | 1209/1500 | Prime | CCS | IMO | |
1291(1730)/1800 | 1417/1800 | Prime | CCS | IMO |
We Promise: "we produce the very best, or we produce nothing at all"
1. We can quickly arrange the goods and deliver it to you.
2.Our goods have the competitive prices, long warranty and high quality!
3.Whatever problems or requirements we will give you the most professional service at our best.
4.We can provide you engine parts and other kinds of auto parts.
5. We always adhere to our mutual benefit and long-term cooperation.
Packaging & Delivery Details:
1. Packed in wooden case, 1 unit/wooden case or as customers' requirements.
2. Lead time: 5-7 work days for 1-10 units; 7-10 work days for 10-20 units.
We can also provide ORIGINAL CUMMINS engines used for Industry, Construction,Truck,Coach,Bus, Marine, Generator Set and Water pump. More details, please contact us by email or call.
Welcome to contact us. Thanks !
Â
Stretch And Winding And Packing Film
Stretch And Winding And Packing Film,Pe Stretch Wrap Film,Pe Stretch Film,Stretch Pe Winding Film
Wuxi Xinhao Protective Film CO.,Ltd , https://www.cotton-balewrap.com