Model NO.: 50-5000ml
Trademark: BIOBASE
Origin: China
1.Borosilicate glass beaker 2.High quality,normal type or Euro type.Â
3.Low form,with spout,printed graduations for 50-5000mlÂ
Â
Boro3.3  BEAKER low form,  with spout | ||||
 | with printed gradulations for 50-5000ml | |||
Cat. No. | Capacity | Height | O.D. | Quantity |
ml | mm | mm | Per case | |
GB-1101-01 | 50 | 60 | 43 | 192 |
GB-1101-02 | 100 | 70 | 50 | 192 |
GB-1101-03 | 150 | 80 | 58 | 192 |
GB-1101-04 | 200 | 92 | 65 | 144 |
GB-1101-05 | 250 | 97 | 70 | 144 |
GB-1101-06 | 300 | 106 | 77 | 144 |
GB-1101-07 | 400 | 110 | 80 | 72 |
GB-1101-08 | 500 | 120 | 85 | 72 |
GB-1101-09 | 600 | 125 | 90 | 48 |
GB-1101-10 | 800 | 135 | 100 | 36 |
GB-1101-11 | 1000 | 145 | 105 | 24 |
GB-1101-12 | 2000 | 185 | 130 | 16 |
GB-1101-13 | 3000 | 210 | 152 | 8 |
GB-1101-14 | 5000 | 270 | 170 | 6 |
 |  |  |  |  |
 | Boro3.3 BEAKER tall form,  with spout | |||
 |  with printed gradulations for 50-1000ml | |||
Cat. No. | Capacity | Height | O.D. | Quantity |
 | ml | mm | mm | Per case |
GB-1102-01 | 50 | 68 | 40 | 192 |
GB-1102-02 | 100 | 84 | 47 | 192 |
GB-1102-03 | 150 | 97 | 54 | 144 |
GB-1102-04 | 250 | 124 | 60 | 72 |
GB-1102-05 | 400 | 130 | 70 | 72 |
GB-1102-06 | 500 | 140 | 75 | 60 |
GB-1102-07 | 600 | 150 | 80 | 48 |
GB-1102-08 | 800 | 175 | 90 | 36 |
GB-1102-09 | 1000 | 180 | 100 | 24 |
GB-1102-10 | 2000 | 240 | 120 | 16 |
GB-1102-11 | 3000 | 280 | 135 | 8 |
 |  |  |  |  |
 | Boro3.3  BEAKER conical,with spout | |||
Cat. No. | Capacity | Height | O.D.at top | Quantity |
 | ml | mm | mm | Per case |
GB-1103-01 | 125 | 110 | 34 | 288 |
GB-1103-02 | 250 | 135 | 43 | 96 |
GB-1103-03 | 500 | 156 | 53 | 96 |
Company Information

Contact me

Â
Custom Aluminium Coil,Aa3003 Aluminium Coils,Aluminium Coil,Bottom Aluminium Coils
Jiangyin Xinren Aluminium Technology Co.,Ltd , https://www.jyxinrenaluminium.com