Model NO.: 40MT 50-104
Replace Part Numbers: Cat Cummins 40mt 50-104 1114848
Delco/Ford-1: 1114848
Delco/Ford-2: 104603368
Delco/Ford-3: 1990344 1990410
Caterpillar-1: 3021036
Caterpillar-2: 3328550
Cummins-1: 2071564
Cummins-2: 2071556
Lester: 3745
Trademark: DM
Transport Package: Pallet
Specification: CAT CUMMINS 40MT 50-104 1114848
Origin: China
HS Code: 8511409900
Model NO.: 40MT 50-104
Replace Part Numbers: Cat Cummins 40mt 50-104 1114848
Delco/Ford-1: 1114848
Delco/Ford-2: 104603368
Delco/Ford-3: 1990344 1990410
Caterpillar-1: 3021036
Caterpillar-2: 3328550
Cummins-1: 2071564
Cummins-2: 2071556
Lester: 3745
Trademark: DM
Transport Package: Pallet
Specification: CAT CUMMINS 40MT 50-104 1114848
Origin: China
HS Code: 8511409900
CAT CUMMINS 40MT 50-104 1114848 2071556 2071564 Â 3021036 3328550 104603368 1990344 1990410 Starter Motor 24V 11t
products basic information
Property | Value |
---|---|
Voltage (V) | 24 |
Teeth | 11 |
Rotation | CW |
Note 2 | 42MT |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
CATERPILLAR | 2071556 | Â |
CATERPILLAR | 2071564 | Â |
CATERPILLAR | 4N0957 | Â |
CATERPILLAR | 4N1062 | Â |
CATERPILLAR | 4N8118 | Â |
CATERPILLAR | 6N1889 | Â |
CATERPILLAR | 6T0640 | Â |
CATERPILLAR | 7L8797 | Â |
CATERPILLAR | 8C3645 | Â |
CATERPILLAR | 8H1813 | Â |
CATERPILLAR | 8H1913 | Â |
CATERPILLAR | OR2187 | Â |
CATERPILLAR | OR2190 | Â |
CATERPILLAR | OR4259 | Â |
CUMMINS | 135161 | Â |
CUMMINS | 2288312 | Â |
CUMMINS | 3021036 | Â |
CUMMINS | 3328550 | Â |
CUMMINS | 3328552 | Â |
CUMMINS | 3603862 | Â |
CUMMINS | 3603862RX | Â |
CUMMINS | 3604321RX | Â |
CUMMINS | 4078515 | Â |
DELCO/FORD | 104603368 | Â |
DELCO/FORD | 10461024 | Â |
DELCO/FORD | 10461030 | Â |
DELCO/FORD | 10461043 | Â |
DELCO/FORD | 10461047 | Â |
DELCO/FORD | 10461068 | Â |
DELCO/FORD | 10478943 | Â |
DELCO/FORD | 10478980 | Â |
DELCO/FORD | 10478986 | Â |
DELCO/FORD | 10478996 | Â |
DELCO/FORD | 10478998 | Â |
DELCO/FORD | 10479100 | Â |
DELCO/FORD | 10479111 | Â |
DELCO/FORD | 10479114 | Â |
DELCO/FORD | 10479121 | Â |
DELCO/FORD | 10479211 | Â |
DELCO/FORD | 1108251 | Â |
DELCO/FORD | 1108857 | Â |
DELCO/FORD | 1108866 | Â |
DELCO/FORD | 1113706 | Â |
DELCO/FORD | 1113905 | Â |
DELCO/FORD | 1114848 | Â |
DELCO/FORD | 1990344 | Â |
DELCO/FORD | 1990361 | Â |
DELCO/FORD | 1990367 | Â |
DELCO/FORD | 1990368 | Â |
DELCO/FORD | 1990378 | Â |
DELCO/FORD | 1990382 | Â |
DELCO/FORD | 1990383 | Â |
DELCO/FORD | 1990384 | Â |
DELCO/FORD | 1990388 | Â |
DELCO/FORD | 1990390 | Â |
DELCO/FORD | 1990409 | Â |
DELCO/FORD | 1990410 | Â |
DELCO/FORD | 1990412 | Â |
DELCO/FORD | 1990418 | Â |
DELCO/FORD | 1990422 | Â |
DELCO/FORD | 1990437 | Â |
DELCO/FORD | 1990444 | Â |
DELCO/FORD | 1990456 | Â |
DELCO/FORD | 1990460 | Â |
DELCO/FORD | 1990461 | Â |
DELCO/FORD | 1990485 | Â |
DELCO/FORD | 1990491 | Â |
DELCO/FORD | 1990493 | Â |
DELCO/FORD | 1993802 | Â |
DELCO/FORD | 1993805 | Â |
DELCO/FORD | 1993810 | Â |
DELCO/FORD | 1993842 | Â |
DELCO/FORD | 1993924 | Â |
DELCO/FORD | 1993978 | Â |
DELCO/FORD | 323858 | Â |
LETRIKA (ISKRA) | IS1183 | Â |
LUCAS | LRS01915 | Â |
LUCAS | LRS1915 |
Vehicle Application:
40MT
DM Factory Show:


Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
 CAT CUMMINS 40MT 50-104 1114848 2071556 2071564  3021036 3328550 104603368 1990344 1990410 Starter Motor 24V 11t

products basic information
Property | Value |
---|---|
Voltage (V) | 24 |
Teeth | 11 |
Rotation | CW |
Note 2 | 42MT |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
CATERPILLAR | 2071556 | Â |
CATERPILLAR | 2071564 | Â |
CATERPILLAR | 4N0957 | Â |
CATERPILLAR | 4N1062 | Â |
CATERPILLAR | 4N8118 | Â |
CATERPILLAR | 6N1889 | Â |
CATERPILLAR | 6T0640 | Â |
CATERPILLAR | 7L8797 | Â |
CATERPILLAR | 8C3645 | Â |
CATERPILLAR | 8H1813 | Â |
CATERPILLAR | 8H1913 | Â |
CATERPILLAR | OR2187 | Â |
CATERPILLAR | OR2190 | Â |
CATERPILLAR | OR4259 | Â |
CUMMINS | 135161 | Â |
CUMMINS | 2288312 | Â |
CUMMINS | 3021036 | Â |
CUMMINS | 3328550 | Â |
CUMMINS | 3328552 | Â |
CUMMINS | 3603862 | Â |
CUMMINS | 3603862RX | Â |
CUMMINS | 3604321RX | Â |
CUMMINS | 4078515 | Â |
DELCO/FORD | 104603368 | Â |
DELCO/FORD | 10461024 | Â |
DELCO/FORD | 10461030 | Â |
DELCO/FORD | 10461043 | Â |
DELCO/FORD | 10461047 | Â |
DELCO/FORD | 10461068 | Â |
DELCO/FORD | 10478943 | Â |
DELCO/FORD | 10478980 | Â |
DELCO/FORD | 10478986 | Â |
DELCO/FORD | 10478996 | Â |
DELCO/FORD | 10478998 | Â |
DELCO/FORD | 10479100 | Â |
DELCO/FORD | 10479111 | Â |
DELCO/FORD | 10479114 | Â |
DELCO/FORD | 10479121 | Â |
DELCO/FORD | 10479211 | Â |
DELCO/FORD | 1108251 | Â |
DELCO/FORD | 1108857 | Â |
DELCO/FORD | 1108866 | Â |
DELCO/FORD | 1113706 | Â |
DELCO/FORD | 1113905 | Â |
DELCO/FORD | 1114848 | Â |
DELCO/FORD | 1990344 | Â |
DELCO/FORD | 1990361 | Â |
DELCO/FORD | 1990367 | Â |
DELCO/FORD | 1990368 | Â |
DELCO/FORD | 1990378 | Â |
DELCO/FORD | 1990382 | Â |
DELCO/FORD | 1990383 | Â |
DELCO/FORD | 1990384 | Â |
DELCO/FORD | 1990388 | Â |
DELCO/FORD | 1990390 | Â |
DELCO/FORD | 1990409 | Â |
DELCO/FORD | 1990410 | Â |
DELCO/FORD | 1990412 | Â |
DELCO/FORD | 1990418 | Â |
DELCO/FORD | 1990422 | Â |
DELCO/FORD | 1990437 | Â |
DELCO/FORD | 1990444 | Â |
DELCO/FORD | 1990456 | Â |
DELCO/FORD | 1990460 | Â |
DELCO/FORD | 1990461 | Â |
DELCO/FORD | 1990485 | Â |
DELCO/FORD | 1990491 | Â |
DELCO/FORD | 1990493 | Â |
DELCO/FORD | 1993802 | Â |
DELCO/FORD | 1993805 | Â |
DELCO/FORD | 1993810 | Â |
DELCO/FORD | 1993842 | Â |
DELCO/FORD | 1993924 | Â |
DELCO/FORD | 1993978 | Â |
DELCO/FORD | 323858 | Â |
LETRIKA (ISKRA) | IS1183 | Â |
LUCAS | LRS01915 | Â |
LUCAS | LRS1915 |
Vehicle Application:
40MT
DM Factory Show:


Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
Cng Tube,Cng Trailer,Cng Tube Skid Trailer
Fuel Tanker Semi Trailer Lowbed Semi Trailer Co.,Ltd , http://www.nssemitrailer.com