To meet the needs of supplying cooled or heated air to living or working tents or camps used for various events, Tentcool gives the best solutions by Event Tent Air Conditioner products.
The event tent air conditioner can be used for wedding tents, Birthday Party Tents, Disaster Relief Tents, Worker Camps, etc. No need to consider the weather condition again. Unique design enables cooling or heating in minutes after the air conditioning units are set in place.
Features:
- Mobile Compact Design
- Powerful Cooling or Heating
- Wide applications
- Low Noise
- High Temperature Durable
- Easy Installation
Certification:
- ISO9001
- ISO14001
- CE Certified.
Spare parts warranty of 24 months
After sales services and maintenance on demand.
Technical Data:
Model No. | TTAC-07HCWa | TTAC-07HCWa | TTAC-12HCWaS | TTAC-12HCWaS | TTAC-18HCWaS | TTAC-18HCWaS | TTAC-40HCWaS | TTAC-70HCWaS | |
Type | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Horizontal | |
Cooling capacity | kW | 7.00 | 7.00 | 12.00 | 12.00 | 18.00 | 18.00 | 40.00 | 70.00 |
Heating capacity | kW | 7.70 | 7.70 | 13.50 | 13.50 | 19.50 | 19.50 | 45.00 | 77.00 |
Electric Heating | kW | 3.00 | 3.00 | 4.00 | 4.00 | 6.00 | 6.00 | 8.00 | 15.00 |
Rated cooling power input | W | 2550 | 2550 | 4150 | 4150 | 7000 | 7000 | 17500 | 30200 |
Rated heating power input | W | 2650 | 2650 | 4450 | 4450 | 8500 | 8500 | 18500 | 31400 |
Rated cooling current input | A | 12.2A | 12.2A | 7A | 7A | 11.7A | 11.7A | 29.5A | 51.1A |
Rated heating current input | A | 12.7A | 12.7A | 7.5A | 7.5A | 13.2A | 13.2A | 31.2A | 53.0A |
Evaporating side airflow | m3h | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 5500 | 5500 |
Condensing side airflow | m3h | 3500 | 3500 | 5000 | 5000 | 10000 | 10000 | 22000 | 22000 |
Air pressure | Pa | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Compressor MFG | GMCC | GMCC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | |
Evaporating side Noise | dB(A) | ≤40 | ≤40 | ≤45 | ≤45 | ≤48 | ≤48 | ≤52 | ≤52 |
Condensing side Noise | dB(A) | ≤55 | ≤55 | ≤60 | ≤60 | ≤65 | ≤65 | ≤70 | ≤72 |
Net Weight | kg | 110 | 125 | 180 | 200 | 250 | 260 | 380 | 780 |
Dimension (L x W x H)) | mm | 1150×710×820 | 740*620*1120 | 1280×930×1000 | 835*735*1275 | 1400×1080×980 | 930*850*1380 | 2100*1100*1210 | 2800*2100*1210 |
Event Tent Air Conditioner, Wedding Tent Air Conditioner, Relief Tent Air Conditioner, Emergency Mobile Air Conditioning, Disaster Saving Portable Air Conditioner, Disaster Relief Tent air conditioner
Taizhou Tentcool Electrical Appliance Co., Ltd. , https://www.tentcool.com