- Model NO.: 3222, 32314, HM212049/11, 28958/20, 3982/20.
- Type: Wheel Hub
- Certification: ISO, ISO9001, Ts16949, SGS
- Outer Dia.D (mm): 88.900-200
- Weight (Kg): 0.790-7.430
- Origin: China
- Material: Steel
- Finishing: as Request
- Inner Dia.D (mm): 44.450-110
- Assembly Height T (mm): 25.400-56.00
- Trademark: Runmax
- HS Code: 848210900
1. The main role of wheel hub bearing is to bear the load and provide accurate guide for the wheel rotating. As an important component, it affords axial and radial load.
2. Made of chrome steel.
3. OEM number service is available, 32213, 32215, 32217, 32218, 32219, 33118, 33213, 33215, HM518445/10, HM220110/49.
Product Details:
Bearings: | |||||
 | Replaces | Specifications | Weight (kg) | ||
Inner Dia. d (mm) | Outter Dia. D (mm) | Assembly Height T (mm) | |||
ZC0101 | 32222 | 110 | 200 | 56.00 | 7.430 |
ZC0118 | 32314 | 70 | 150 | 54.00 | 4.350 |
ZC0132 | 33118 | 90 | 150 | 45.00 | 3.220 |
ZC0139 | 33213 | 65 | 120 | 41.00 | 2.050 |
ZC0140 | 33215 | 75 | 130 | 41.00 | 2.140 |
ZC0302 | HM212049/11 | 66.675 | 122.238 | 38.100 | 1.840 |
ZC0304 | HM218248/10 | 89.974 | 146.975 | 40.000 | 2.360 |
ZC0305 | HM220149/10 | 99.974 | 156.975 | 42.000 | 2.750 |
ZC0307 | HM516449/10 | 82.550 | 133.350 | 39.688 | 2.120 |
ZC0308 | HM518445/10 | 88.900 | 152.400 | 39.688 | 2.886 |
ZC0185 | 28985/20 | 60.325 | 101.600 | 25.400 | 0.790 |
ZC0189 | 29586/20 | 63.500 | 107.950 | 25.400 | 0.920 |
ZC0216 | 368A/362A | 50.800 | 88.900 | 20.638 | 0.500 |
ZC0237 | 39590/20 | 66.675 | 112.712 | 30.162 | 1.130 |
ZC0240 | 3982/20 | 63.500 | 112.712 | 30.162 | 1.220 |
ZC0248 | 45280/20 | 44.450 | 104.775 | 30.162 | 1.33 |
ZC0255 | 47679/20 | 76.200 | 133.350 | 33.380 | 1.900 |
ZC0256 | 47686/20 | 82.550 | 133.350 | 33.338 | 1.690 |
ZC0267 | 555S/552A | 57.150 | 123.825 | 38.100 | 2.170 |
ZC0271 | 575/572 | 76.200 | 139.992 | 36.512 | 2.370 |
ZC0274 | 580/572 | 82.550 | 139.992 | 36.512 | 2.140 |
ZC0279 | 594A/592A | 95.250 | 152.400 | 39.688 | 2.470 |
ZC0282 | 598A/592A | 92.075 | 152.400 | 39.688 | 2.570 |
ZC0285 | 6461A/6420 | 76.200 | 149.225 | 53.975 | 4.150 |
ZC0293 | 740/742 | 80.962 | 150.089 | 44.450 | 3.390 |
ZC0298 | 759/752 | 88.900 | 161.925 | 47.625 | 4.060 |


Ceramic Smoking Set,Custom Ceramic Cigarette Holder,Ceramic Smoking Holder,Custom Ceramic Smoking Appliance
Yixing Xiangyang Jiujiu Chinaware Industry Co., Ltd. , https://www.xyjjceramic.com