(for metal & non-metal materials)
USAGE
The machine employs the imported UV laser and imported high-speed galvanometer as its central devices. It is widely used for metal or nonmetal's surface marking to make up for the lack of IR Laser's processing ability. The main applicable materials are electronic products shell marking, battery charger, data line, mobile phone, computer fitting marking, electronic components, jewellery, horologe marking, PCB, FPC marking and cutting, Glass product marking, metal, alloys marking and plastics material's marking, etc.Â
Â
Specifications of UV Laser Marking Machine | ||
Model | MUV-3 | MUV-5 |
Laser type | Imported UV Laser | |
Laser power | 3W | 5W |
Laser wavelength | 355 nm | |
Laser frequency | 300-100 kHz | |
Laser power stability | <=5% rms | |
M2 beam quality | <=1.3 | |
Laser cooling method | Air Cooling | |
Marking speed | <=6000 mm/s | |
Marking area | Stand marking size: 100 mm × 100 mm; Optional marking size: 50 mm × 50 mm~200 mm × 200 mm. |
|
Minimum line width | 0.01 mm | |
Minimum character | 0.1 mm | |
Repetitive of positioning accuracy | 0.003 mm | |
Ambient temperature | 15ºC-35ºC | |
Ambient humidity | 10%-85%RH, Non-Condensing | |
Power Supply | 220V/50Hz | |
Power of machine | 800W | |
Total weight | 170kg | |
Software language | Chinese,English,Japanese,Korean | |
Font Format | Support true type, JSF, SHX,DMF | |
Support bar code format | One-Dimension code:CODE39, CODE93,CODE128,ENA standard, EAN-128; Two-Dimension code: DataMatrix, QRcode, PDF417, micro QRcode |
|
Support file format | BMP,JPG,PNG,TIF,GIF,TGA,DXF,AI,AST,PLT | |
Special custom functions | Rotating marking function(marking while rotating); Flying marking function(marking while conveyor belt moving); Add X/Y axes motion platform; Automatic loading and unloading. |
Inflatable Ice Bucket, PVC barrel-shaped refrigerated ice bucket
1. Materials: Select the super-caloring thermal carbon strong polymerization PVC, and use advanced ultrasonic seamless bonding technology. Pool float drink cooler is flexible, tough, soft, and sealing.
2. Safety: use streamlined design without any prominent objects to protect the safety of the human body. After the European European Children's Toy Safety Test, it is fully complied with strict European and American standards.
3. Through SGS detection, 6P environmental protection standards without phoblyzoate; environmental testing standards without 3P
Pool Float Drink Cooler,Floating Drink Cooler,Pool Cooler For Drinks,Floating Drinks Cooler For Pool
P&D Plastic Manufacture Co., Ltd , https://www.jmairfuniture.com