Model NO.: Qy70K-I
Type: Straight Arm
Machine: 70 Tons Truck Crane Qy70K-I
Engine: Shangchai Engine
Max. Travel Speed: 80km/H
Min. Rated Working Radius: 3m
Base Boom: 11.6m
Fully Extended Boom+ Jib: 44.5m
Total Weight in Travel: 43000kg
Size: 13930*2800*3575mm
Color: Standard
Delivery Time: 30days After Deposit Payment
Trademark: XCM G
Transport Package: Seaworthy Package by Roro Ship/Bulk
Specification: 70t Truck Crane
Origin: Jiangsu, China
Model NO.: Qy70K-I
Type: Straight Arm
Machine: 70 Tons Truck Crane Qy70K-I
Engine: Shangchai Engine
Max. Travel Speed: 80km/H
Min. Rated Working Radius: 3m
Base Boom: 11.6m
Fully Extended Boom+ Jib: 44.5m
Total Weight in Travel: 43000kg
Size: 13930*2800*3575mm
Color: Standard
Delivery Time: 30days After Deposit Payment
Trademark: XCM G
Transport Package: Seaworthy Package by Roro Ship/Bulk
Specification: 70t Truck Crane
Origin: Jiangsu, China
China Xugong 70 tons Truck Crane XCM G QY70K-I with Pilot Control
Â
Technical Specifications |
Dimension | Unit | QY70K-I |
Overall length | mm | 13930 |
Overall width | mm | 2800 |
Overall height | mm | 3575 |
Weight | Â | Â |
Total weight in travel | kg | 43000(without 1t vice counterweight) |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power | Â | Â |
Engine model |  |  WD615.338(domestic III) |
Engine rated power | kW/(r/min) |  276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | Â | Â |
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance |  |  |
Max. rated total lifting capacity | t | 70 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 11.6 |
Fully extended boom | m | 44.5 |
Fully extended boom+ jib | m | 59.5 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.3 |
Working speed |  |  |
Boom luffing time | s | 60 |
Boom full extension time | s |  ≤150 |
Max. swing speed | r/min |  ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min |  ≥130 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
Detail Pictures |

Package and Shipping |

Â
Construction Case in the World |

Â
Company Information |

Contact Information |
![]() |

Â
Technical Specifications |
Dimension | Unit | QY70K-I |
Overall length | mm | 13930 |
Overall width | mm | 2800 |
Overall height | mm | 3575 |
Weight | Â | Â |
Total weight in travel | kg | 43000(without 1t vice counterweight) |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power | Â | Â |
Engine model |  |  WD615.338(domestic III) |
Engine rated power | kW/(r/min) |  276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | Â | Â |
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance |  |  |
Max. rated total lifting capacity | t | 70 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 11.6 |
Fully extended boom | m | 44.5 |
Fully extended boom+ jib | m | 59.5 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.3 |
Working speed |  |  |
Boom luffing time | s | 60 |
Boom full extension time | s |  ≤150 |
Max. swing speed | r/min |  ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min |  ≥130 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
Detail Pictures |

Package and Shipping |

Â
Construction Case in the World |

Â
Company Information |

Contact Information |
![]() |
Glass Jar,Small Glass Jars,Glass Storage Jars,Glass Jars For Storage
Jiangsu Fantasy Packaging New Material Co., Ltd. , https://www.jiangsupack.com