Electric Motor Horizontal End Suction Centrifugal Marine Drainage Pump

Model NO.: DA
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Marine Pump
Pump Material: Cast Iron or Stainless Steel
Impeller Material: Cast Iron or Stainless Steel
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank, etc
Coupling Type: Pin Pin Coupling
Motor Type: Explosion-Proof Motor or General Motor
Rotation Speed: 1450/1750/2900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing, etc
Frequency: 50Hz or 60Hz
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 32mm
Origin: Shanghai, China
HS Code: 8413709990
Electric Water Irrigation Pump with Closed Impeller
Product Describe
DA series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in farmland irrigation, irrigation system, irrigatin equipment.
Structure Chart (Mechanical Seal)
Electric Motor Horizontal End Suction Centrifugal Marine Drainage Pump
Electric Motor Horizontal End Suction Centrifugal Marine Drainage Pump

Technical Parameters
Model Flow Rate Head Rotation Speed Shaft Power Efficiency Impeller Dia. Cavitation
m3/h L/s m r/min kw % mm m
DAZ32/16-00754 5.2  1.45  10.6 1450 0.32  47.5 174 1.8
8.7  2.41  10.1 0.43  55 2
10.4  2.89  9.5 0.48  56 2.2
DAZ32/16-00554 4.9  1.37  9.5 1450 0.28  45 165 1.8
8.2  2.29  9.0 0.37  55 2
9.9  2.74  8.5 0.41  55.5 2.2
DAZ32/16-00554 4.6  1.29  8.4 1450 0.24  44 155 1.8
7.7  2.15  7.8 0.31  53.5 2
9.3  2.58  7.3 0.34  54 2.2
DAZ32/16-00554 4.3  1.21  7.4 1450 0.21  42 145 1.8
7.2  2.01  6.8 0.26  51.5 2
8.7  2.41  6.4 0.29  52 2.2
DAZ32/16-00554 4.0  1.12  6.4 1450 0.17  41.5 135 1.8
6.7  1.87  5.9 0.22  49.5 2
8.1  2.24  5.5 0.24  50 2.2
DAZ32/16-00554 3.7  1.04  5.5 1450 0.14  40 125 1.8
6.2  1.73  5.1 0.18  47 2
7.5  2.08  4.7 0.20  49 2.2
DAZ32/16-05502 10.8  3.00  42.0 2900 2.66  46.5 174 1.9
18.0  5.00  39.0 3.41  56 2.2
21.6  6.00  36.5 3.79  56.7 3.7
DAZ32/16-04002 10.2  2.84  37.0 2900 2.27  45.5 165 1.9
17.1  4.74  34.6 2.90  55.5 2.2
20.5  5.69  32.1 3.18  56.3 3.7
DAZ32/16-04002 9.6  2.67  32.3 2900 1.92  44 155 1.9
16.0  4.45  30.5 2.44  54.5 2.2
19.2  5.34  28.7 2.68  56 3.7
DAZ32/16-03002 9.0  2.50  28.3 2900 1.61  43 145 1.9
15.0  4.17  26.5 2.04  53 2.2
18.0  5.00  25.0 2.25  54.5 3.7
DAZ32/16-02202 8.4  2.33  24.6 2900 1.40  40 135 1.9
14.0  3.88  22.7 1.69  51 2.2
16.8  4.66  21.4 1.86  52.5 3.7
DAZ32/16-02202 7.8  2.16  20.5 2900 1.11  39 125 1.9
12.9  3.59  19.2 1.39  48.5 2.2
15.5  4.31  18.0 1.49  51 3.7
DAZ32/16-01104 5.2  1.75  15.4 1750 0.46  47.5 174 1.8
8.7  2.91  14.7 0.63  55 2
10.4  3.49  13.8 0.70  56 2.2
DAZ32/16-00754 4.9  1.65  13.9 1750 0.41  45 165 1.8
8.2  2.76  13.1 0.53  55 2
9.9  3.31  12.4 0.60  55.5 2.2
DAZ32/16-00754 4.6  1.55  12.3 1750 0.35  44 155 1.8
7.7  2.59  11.4 0.45  53.5 2
9.3  3.11  10.6 0.50  54 2.2
DAZ32/16-00554 4.3  1.45  10.7 1750 0.30  42 145 1.8
7.2  2.42  9.9 0.38  51.5 2
8.7  2.91  9.3 0.42  52 2.2
DAZ32/16-00554 4.0  1.35  9.3 1750 0.25  41.5 135 1.8
6.7  2.26  8.6 0.32  49.5 2
8.1  2.71  8.1 0.35  50 2.2
DAZ32/16-00554 3.7  1.25  8.0 1750 0.20  40 125 1.8
6.2  2.09  7.4 0.27  47 2
7.5  2.51  6.9 0.29  49 2.2
DAZ32/16-07502 13.0  3.62  61.2 3500 4.67  46.5 174 1.9
21.7  6.03  56.8 6.00  56 2.2
26.1  7.24  53.2 6.65  56.7 3.7
DAZ32/16-07502 12.4  3.43  53.9 3500 3.99  45.5 165 1.9
20.6  5.72  50.4 5.09  55.5 2.2
24.7  6.87  46.8 5.59  56.3 3.7
DAZ32/16-05502 11.6  3.23  47.0 3500 3.38  44 155 1.9
19.4  5.38  44.4 4.29  54.5 2.2
23.2  6.45  41.8 4.72  56 3.7
DAZ32/16-05502 10.9  3.02  41.2 3500 2.83  43 145 1.9
18.1  5.03  38.6 3.59  53 2.2
21.7  6.03  36.4 3.95  54.5 3.7
DAZ32/16-04002 10.1  2.81  35.8 3500 2.47  40 135 1.9
16.9  4.68  33.1 2.97  51 2.2
20.2  5.62  31.2 3.27  52.5 3.7
DAZ32/16-04002 9.4  2.60  29.9 3500 1.95  39 125 1.9
15.6  4.34  28.0 2.45  48.5 2.2
18.7  5.20  26.2 2.62  51 3.7
Application
1. Constructional Engineering: clear water transportation, pressurization system, air condition water circulation system, fire extinguishing system, swimming pool and water circulation system.
2. Industry: circulating cooling system, process water for paper-making and paper pulp, steel production, shipbuilding, sea transportation and Other manufacturing industry.
3. Mining Industry: water supply, mine drainage, generating station, etc.
4. Others: Municipal water supply, marine drainage,agricultural irrigation and some others.
Electric Motor Horizontal End Suction Centrifugal Marine Drainage Pump

Our Service
1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.
Warranty: 1 year for the pump body, 3 months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping: By Sea and By Air
5.Payment: We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution. 
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need. 
About Us
We have an office in Wenzhou which called Wenzhuo Defu Machinery Co.,Ltd.
Electric Motor Horizontal End Suction Centrifugal Marine Drainage Pump
 Welcome to our company!
  Contact Lena Chen 
  Mobile:+86 15067784809   
 

  Tel:+86-577-86553155     Fax: +86-577-86553150
   

screw&barrel for pipe machine

Screw & Barrel For Pipe Machine,Pipe Screw Barrel,Pe Pipe Screw Barrel For Extruder,Screw Cylinder For Pipe Extruder

Zhoushan OSD Machinery Co., Ltd. , https://www.osdscrew.com