Model NO.: DA
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Marine Pump
Pump Material: Cast Iron or Stainless Steel
Impeller Material: Cast Iron or Stainless Steel
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank, etc
Coupling Type: Pin Pin Coupling
Motor Type: Explosion-Proof Motor or General Motor
Rotation Speed: 1450/1750/2900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing, etc
Frequency: 50Hz or 60Hz
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 32mm
Origin: Shanghai, China
HS Code: 8413709990
Electric Water Irrigation Pump with Closed Impeller
Product DescribeDA series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in farmland irrigation, irrigation system, irrigatin equipment.
Structure Chart (Mechanical Seal)
Technical Parameters
Model | Flow Rate | Head | Rotation Speed | Shaft Power | Efficiency | Impeller Dia. | Cavitation | |
m3/h | L/s | m | r/min | kw | % | mm | m | |
DAZ32/16-00754 | 5.2Â | 1.45Â | 10.6 | 1450 | 0.32Â | 47.5 | 174 | 1.8 |
8.7Â | 2.41Â | 10.1 | 0.43Â | 55 | 2 | |||
10.4Â | 2.89Â | 9.5 | 0.48Â | 56 | 2.2 | |||
DAZ32/16-00554 | 4.9Â | 1.37Â | 9.5 | 1450 | 0.28Â | 45 | 165 | 1.8 |
8.2Â | 2.29Â | 9.0 | 0.37Â | 55 | 2 | |||
9.9Â | 2.74Â | 8.5 | 0.41Â | 55.5 | 2.2 | |||
DAZ32/16-00554 | 4.6Â | 1.29Â | 8.4 | 1450 | 0.24Â | 44 | 155 | 1.8 |
7.7Â | 2.15Â | 7.8 | 0.31Â | 53.5 | 2 | |||
9.3Â | 2.58Â | 7.3 | 0.34Â | 54 | 2.2 | |||
DAZ32/16-00554 | 4.3Â | 1.21Â | 7.4 | 1450 | 0.21Â | 42 | 145 | 1.8 |
7.2Â | 2.01Â | 6.8 | 0.26Â | 51.5 | 2 | |||
8.7Â | 2.41Â | 6.4 | 0.29Â | 52 | 2.2 | |||
DAZ32/16-00554 | 4.0Â | 1.12Â | 6.4 | 1450 | 0.17Â | 41.5 | 135 | 1.8 |
6.7Â | 1.87Â | 5.9 | 0.22Â | 49.5 | 2 | |||
8.1Â | 2.24Â | 5.5 | 0.24Â | 50 | 2.2 | |||
DAZ32/16-00554 | 3.7Â | 1.04Â | 5.5 | 1450 | 0.14Â | 40 | 125 | 1.8 |
6.2Â | 1.73Â | 5.1 | 0.18Â | 47 | 2 | |||
7.5Â | 2.08Â | 4.7 | 0.20Â | 49 | 2.2 | |||
DAZ32/16-05502 | 10.8Â | 3.00Â | 42.0 | 2900 | 2.66Â | 46.5 | 174 | 1.9 |
18.0Â | 5.00Â | 39.0 | 3.41Â | 56 | 2.2 | |||
21.6Â | 6.00Â | 36.5 | 3.79Â | 56.7 | 3.7 | |||
DAZ32/16-04002 | 10.2Â | 2.84Â | 37.0 | 2900 | 2.27Â | 45.5 | 165 | 1.9 |
17.1Â | 4.74Â | 34.6 | 2.90Â | 55.5 | 2.2 | |||
20.5Â | 5.69Â | 32.1 | 3.18Â | 56.3 | 3.7 | |||
DAZ32/16-04002 | 9.6Â | 2.67Â | 32.3 | 2900 | 1.92Â | 44 | 155 | 1.9 |
16.0Â | 4.45Â | 30.5 | 2.44Â | 54.5 | 2.2 | |||
19.2Â | 5.34Â | 28.7 | 2.68Â | 56 | 3.7 | |||
DAZ32/16-03002 | 9.0Â | 2.50Â | 28.3 | 2900 | 1.61Â | 43 | 145 | 1.9 |
15.0Â | 4.17Â | 26.5 | 2.04Â | 53 | 2.2 | |||
18.0Â | 5.00Â | 25.0 | 2.25Â | 54.5 | 3.7 | |||
DAZ32/16-02202 | 8.4Â | 2.33Â | 24.6 | 2900 | 1.40Â | 40 | 135 | 1.9 |
14.0Â | 3.88Â | 22.7 | 1.69Â | 51 | 2.2 | |||
16.8Â | 4.66Â | 21.4 | 1.86Â | 52.5 | 3.7 | |||
DAZ32/16-02202 | 7.8Â | 2.16Â | 20.5 | 2900 | 1.11Â | 39 | 125 | 1.9 |
12.9Â | 3.59Â | 19.2 | 1.39Â | 48.5 | 2.2 | |||
15.5Â | 4.31Â | 18.0 | 1.49Â | 51 | 3.7 | |||
DAZ32/16-01104 | 5.2Â | 1.75Â | 15.4 | 1750 | 0.46Â | 47.5 | 174 | 1.8 |
8.7Â | 2.91Â | 14.7 | 0.63Â | 55 | 2 | |||
10.4Â | 3.49Â | 13.8 | 0.70Â | 56 | 2.2 | |||
DAZ32/16-00754 | 4.9Â | 1.65Â | 13.9 | 1750 | 0.41Â | 45 | 165 | 1.8 |
8.2Â | 2.76Â | 13.1 | 0.53Â | 55 | 2 | |||
9.9Â | 3.31Â | 12.4 | 0.60Â | 55.5 | 2.2 | |||
DAZ32/16-00754 | 4.6Â | 1.55Â | 12.3 | 1750 | 0.35Â | 44 | 155 | 1.8 |
7.7Â | 2.59Â | 11.4 | 0.45Â | 53.5 | 2 | |||
9.3Â | 3.11Â | 10.6 | 0.50Â | 54 | 2.2 | |||
DAZ32/16-00554 | 4.3Â | 1.45Â | 10.7 | 1750 | 0.30Â | 42 | 145 | 1.8 |
7.2Â | 2.42Â | 9.9 | 0.38Â | 51.5 | 2 | |||
8.7Â | 2.91Â | 9.3 | 0.42Â | 52 | 2.2 | |||
DAZ32/16-00554 | 4.0Â | 1.35Â | 9.3 | 1750 | 0.25Â | 41.5 | 135 | 1.8 |
6.7Â | 2.26Â | 8.6 | 0.32Â | 49.5 | 2 | |||
8.1Â | 2.71Â | 8.1 | 0.35Â | 50 | 2.2 | |||
DAZ32/16-00554 | 3.7Â | 1.25Â | 8.0 | 1750 | 0.20Â | 40 | 125 | 1.8 |
6.2Â | 2.09Â | 7.4 | 0.27Â | 47 | 2 | |||
7.5Â | 2.51Â | 6.9 | 0.29Â | 49 | 2.2 | |||
DAZ32/16-07502 | 13.0Â | 3.62Â | 61.2 | 3500 | 4.67Â | 46.5 | 174 | 1.9 |
21.7Â | 6.03Â | 56.8 | 6.00Â | 56 | 2.2 | |||
26.1Â | 7.24Â | 53.2 | 6.65Â | 56.7 | 3.7 | |||
DAZ32/16-07502 | 12.4Â | 3.43Â | 53.9 | 3500 | 3.99Â | 45.5 | 165 | 1.9 |
20.6Â | 5.72Â | 50.4 | 5.09Â | 55.5 | 2.2 | |||
24.7Â | 6.87Â | 46.8 | 5.59Â | 56.3 | 3.7 | |||
DAZ32/16-05502 | 11.6Â | 3.23Â | 47.0 | 3500 | 3.38Â | 44 | 155 | 1.9 |
19.4Â | 5.38Â | 44.4 | 4.29Â | 54.5 | 2.2 | |||
23.2Â | 6.45Â | 41.8 | 4.72Â | 56 | 3.7 | |||
DAZ32/16-05502 | 10.9Â | 3.02Â | 41.2 | 3500 | 2.83Â | 43 | 145 | 1.9 |
18.1Â | 5.03Â | 38.6 | 3.59Â | 53 | 2.2 | |||
21.7Â | 6.03Â | 36.4 | 3.95Â | 54.5 | 3.7 | |||
DAZ32/16-04002 | 10.1Â | 2.81Â | 35.8 | 3500 | 2.47Â | 40 | 135 | 1.9 |
16.9Â | 4.68Â | 33.1 | 2.97Â | 51 | 2.2 | |||
20.2Â | 5.62Â | 31.2 | 3.27Â | 52.5 | 3.7 | |||
DAZ32/16-04002 | 9.4Â | 2.60Â | 29.9 | 3500 | 1.95Â | 39 | 125 | 1.9 |
15.6Â | 4.34Â | 28.0 | 2.45Â | 48.5 | 2.2 | |||
18.7Â | 5.20Â | 26.2 | 2.62Â | 51 | 3.7 |
1. Constructional Engineering: clear water transportation, pressurization system, air condition water circulation system, fire extinguishing system, swimming pool and water circulation system.
2. Industry: circulating cooling system, process water for paper-making and paper pulp, steel production, shipbuilding, sea transportation and Other manufacturing industry.
3. Mining Industry: water supply, mine drainage, generating station, etc.
4. Others: Municipal water supply, marine drainage,agricultural irrigation and some others.
Our Service
1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.Warranty: 1Â year for the pump body, 3Â months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping: By Sea and By Air
5.Payment: We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.Â
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.Â
About Us
We have an office in Wenzhou which called Wenzhuo Defu Machinery Co.,Ltd.
 Welcome to our company!
  Contact Lena ChenÂ
  Mobile:+86 15067784809  Â
Â
  Tel:+86-577-86553155     Fax: +86-577-86553150
  Â
Screw & Barrel For Pipe Machine,Pipe Screw Barrel,Pe Pipe Screw Barrel For Extruder,Screw Cylinder For Pipe Extruder
Zhoushan OSD Machinery Co., Ltd. , https://www.osdscrew.com